| MODEL | C660-X # | C770-X | C900-X # | C1100-X # |
| L-shaped uprights with support tubes | 2 | 2 | 2 | 2 |
| i-shaped uprights with support tubes | 0 | 0 | 0 | 0 |
| Number of support tube holes on each upright | 12 | 12 | 12 | 12 |
| Number of support tubes per upright = storeys | 12 | 12 | 12 | 12 |
| Spacing | 92 mm | 92 mm | 92 mm | 92 mm |
| Fixture of support tubes: Pre-punched holes for adjustable spacing | YES | YES | YES | YES |
| Diameter of support tubes | 29 mm | 29 mm | 29 mm | 29 mm |
| Usable length of support tubes | 660 mm | 770 mm | 900 mm | 1.100 mm |
| Maximum load per support tube / per storey with 2 support tubes | 28/56 kg* | 22/44 kg* | 20/40 kg* | 16/32 kg* |
| Maximum load of the whole rack | 500 kg* | 500 kg* | 500 kg* | 500 kg* |
| Ballbearing steering castors with cast polyurethane tread | 4 x Ø 160 mm | 4 x Ø 160 mm | 4 x Ø 160 mm | 4 x Ø 160 mm |
| Number of lockable castors | 2 | 2 | 2 | 2 |
| Number of direction-lockable castors | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** |
| Length x width x height in mm | 500 - 1500 x 845 x 1840 | 500 - 1500 x 955 x 1840 | 500 - 1500 x 1085 x 1840 | 500 - 1500 x 1285 x 1840 |
| Painted steel frame | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson |
| Shipped part-assembled in a box L x W x H in mm | ||||
| Net / gross weight in kg | ||||
| 8 boxes per pallet L x W x H in mm |
| MODEL | C660-XX # | C770-XX | C900-XX # | C1100-XX # |
| L-shaped uprights with support tubes | 2 | 2 | 2 | 2 |
| i-shaped uprights with support tubes | 0 | 0 | 0 | 0 |
| Number of support tube holes on each upright | 12 | 12 | 12 | 12 |
| Number of support tubes per upright = storeys | 12 | 12 | 12 | 12 |
| Spacing | 92 mm | 92 mm | 92 mm | 92 mm |
| Fixture of support tubes: Pre-punched holes for adjustable spacing | YES | YES | YES | YES |
| Diameter of support tubes | 29 mm | 29 mm | 29 mm | 29 mm |
| Usable length of support tubes | 660 mm | 770 mm | 900 mm | 1.100 mm |
| Maximum load per support tube / per storey with 2 support tubes | 28/56 kg* | 22/44 kg* | 20 /40 kg* | 16/32 kg* |
| Maximum load of the whole rack | 500 kg* | 500 kg* | 500 kg* | 500 kg* |
| Ballbearing steering castors with cast polyurethane tread | 4 x Ø 160 mm | 4 x Ø 160 mm | 4 x Ø 160 mm | 4 x Ø 160 mm |
| Number of lockable castors | 2 | 2 | 2 | 2 |
| Number of direction-lockable castors | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** |
| Length x width x height in mm | 500 - 3000 x 845 x 1840 | 500 - 3000 x 955 x 1840 | 500 - 3000 x 1085 x 1840 | 500 - 3000 x 1285 x 1840 |
| Painted steel frame | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson |
| Shipped part-assembled in a box L x W x H in mm | ||||
| Net / gross weight in kg | ||||
| 8 boxes per pallet L x W x H in mm |
| MODEL | C660-X3 # | C770-X3 | C900-X3 # | C1100-X3 # |
| L-shaped uprights with support tubes | 3 | 3 | 3 | 3 |
| i-shaped uprights with support tubes | 0 | 0 | 0 | 0 |
| Number of support tube holes on each upright | 12 | 12 | 12 | 12 |
| Number of support tubes per upright = storeys | 12 | 12 | 12 | 12 |
| Spacing | 92 mm | 92 mm | 92 mm | 92 mm |
| Fixture of support tubes: Pre-punched holes for adjustable spacing | YES | YES | YES | YES |
| Diameter of support tubes | 29 mm | 29 mm | 29 mm | 29 mm |
| Usable length of support tubes | 660 mm | 770mm | 900 mm | 1.100 mm |
| Maximum load per support tube / per storey with 3 support tubes | 28/84 kg* | 22 /66 kg* | 20/60 kg* | 16/48 kg* |
| Maximum load of the whole rack if laden on one side | 750 kg* | 750 kg* | 750 kg* | 750 kg* |
| Ballbearing steering castors with cast polyurethane tread | 6 x Ø 160 mm | 6 x Ø 160 mm | 6 x Ø 160 mm | 6 x Ø 160 mm |
| Number of lockable castors | 3 | 3 | 3 | 3 |
| Number of direction-lockable castors | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** |
| Length x width x height in mm | 500 - 3000 x 845 x 1840 | 500 - 3000 x 955 x 1840 | 500 - 3000 x 1085 x 1840 | 500 - 3000 x 1285 x 1840 |
| Painted steel frame | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson |
| Shipped part-assembled in a box L x W x H in mm | ||||
| Net / gross weight in kg | ||||
| 8 boxes per pallet L x W x H in mm |