MODEL | CA2-590-4-92 | CA2-780-4-92 | CA2-920-4-92 |
Horizontal rails | 4 (2 of which are height-adjustable) | 4 (2 of which are height-adjustable) | 4 (2 of which are height-adjustable) |
Slots for support tubes per horizontal rail | 23 | 23 | 23 |
Support tubes | 92 (23 per horizontal rail) | 92 (23 per horizontal rail) | 92 (23 per horizontal rail) |
Compartments | 22 (each with 40 mm spacing) | 22 (each with 40 mm spacing) | 22 (each with 40 mm spacing) |
Diameter of support tubes | 23 mm | 23 mm | 23 mm |
Usable length of support tubes | 590 mm | 780 mm | 920 mm |
Fixture of support tubes: Pre-punched holes for adjustable compartment spacing | YES | YES | YES |
1 bottom shelf | 1,400 x 590 mm | 1,400 x 780 mm | 1,400 x 920 mm |
Maximum load of the whole rack | 600 kg* | 600 kg * | 600 kg* |
Ballbearing steering castors with cast polyurethane tread | 4 Ø 160 mm | 4 Ø 160 mm | 4 Ø 160 mm |
Number of lockable castors | 2 | 2 | 2 |
Number of direction-lockable castors | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** |
Length x width x height in mm | 1,600 x 725 x 1,740 | 1,600 x 915 x 1,740 | 1,600 x 1,055 x 1,740 |
Painted steel frame | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson |
Shipped part-assembled in a box L x W x H in mm | |||
Net / gross weight in kg | |||
6 boxes per pallet L x W x H in mm | |||
MODEL | CA2-590-4-48 | CA2-780-4-48 | CA2-920-4-48 # |
Horizontal rails | 4 (2 of which are height-adjustable) | 4 (2 of which are height-adjustable) | 4 (2 of which are height-adjustable) |
Slots for support tubes per horizontal rail | 23 | 23 | 23 |
Support tubes | 48 (12 per horizontal rail) | 48 (12 per horizontal rail) | 48 (12 per horizontal rail) |
Compartments | 11 (each with 103 mm spacing) | 11 (each with 103 mm spacing) | 11 (each with 103 mm spacing) |
Diameter of support tubes | 23 mm | 23 mm | 23 mm |
Usable length of support tubes | 590 mm | 780 mm | 920 mm |
Fixture of support tubes: Pre-punched holes for adjustable compartment spacing | YES | YES | YES |
1 bottom shelf | 1,400 x 590 mm | 1,400 mm x 780 mm | 1,400 mm x 920 mm |
Maximum load of the whole rack | 600 kg* | 600 kg * | 600 kg* |
Ballbearing steering castors with cast polyurethane tread | 4 Ø 160 mm | 4 Ø 160 mm | 4 Ø 160 mm |
Number of lockable castors | 2 | 2 | 2 |
Number of direction-lockable castors | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** |
Length x width x height in mm | 1,600 x 725 x 1,740 | 1,600 x 915 x 1,740 | 1,600 x 1,055 x 1,740 |
Painted steel frame | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson |
Shipped part-assembled in a box L x W x H in mm | |||
Net / gross weight in kg | |||
6 boxes per pallet L x W x H in mm | |||
MODEL | CA1H-590-4-44 | CA1H-590-4-24 |
Horizontal rails | 4 (2 of which are height-adjustable) | 4 (2 of which are height-adjustable) |
Slots for support tubes per horizontal rail | 11 | 11 |
Support tubes | 44 (11 per horizontal rail) | 24 (6 per horizontal rail) |
Compartments | 10 (each with 40 mm spacing) | 5 (each with 103 mm spacing) |
Diameter of support tubes | 23 mm | 23 mm |
Usable length of support tubes | 590 mm | 590 mm |
Fixture of support tubes: Pre-punched holes for adjustable compartment spacing | YES | YES |
Bottom shelf 715 x 590 mm | 1 | 1 |
Maximum load of the whole rack | 400 kg* | 400 kg * |
Steering castors with cast polyurethane tread | 4 Ø 160 mm | 4 Ø 160 mm |
Number of lockable castors | 2 | 2 |
Number of direction-lockable castors | 0 (1 on request)** | 0 (1 on request)** |
Length x width x height in mm | 860 x 720 x 1,740 | 860 x 720 x 1,740 |
Painted steel frame | RAL 3004 crimson | RAL 3004 crimson |
Shipped part-assembled in a box L x W x H in mm | ||
Net / gross weight in kg | ||
8 boxes per pallet L x W x H in mm |