| MODEL | Picus PI1-360-X |
| L-shaped uprights without support tubes | 2 |
| i-shaped uprights with support tubes | 0 |
| Number of support tube holes on each upright | 31 |
| Number of support tubes per upright = storeys | 0 (available on request) |
| Spacing | depends on the number of support tubes |
| Fixture of support tubes: Pre-punched holes for adjustable spacing | YES |
| Diameter of support tubes | 29 mm |
| Usable length of support tubes | 360 mm |
| Maximum load per support tube / per storey with 2 support tubes | 50 / 100 kg * |
| Maximum load of the whole rack | 600 kg * |
| Ballbearing steering castors with cast polyurethane tread | 4 x Ø 160 mm |
| Number of lockable castors | 2 |
| Number of direction-lockable castors | 0 (2 on request)** |
| Length x width x height in mm | 500 - 1,600 x 750 x 1,970 |
| Painted steel frame | RAL 3004 crimson |
| Shipped part-assembled in a box L x W x H in mm | |
| Net / gross weight in kg | |
| 8 boxes per pallet L x W x H in mm |
| MODEL | Picus PI1-360-XX |
| L-shaped uprights without support tubes | 2 |
| i-shaped uprights with support tubes | 0 |
| Number of support tube holes on each upright | 31 |
| Number of support tubes per upright = storeys | 0 (available on request) |
| Spacing | depends on the number of support tubes |
| Fixture of support tubes: Pre-punched holes for adjustable spacing | YES |
| Diameter of support tubes | 29 mm |
| Usable length of support tubes | 360 mm |
| Maximum load per support tube / per storey with 2 support tubes | 50 / 100 kg * |
| Maximum load of the whole rack | 600 kg * |
| Ballbearing steering castors with cast polyurethane tread | 4 x Ø 160 mm |
| Number of lockable castors | 2 |
| Number of direction-lockable castors | 0 (2 on request)** |
| Length x width x height in mm | 500 - 3,200 x 750 x 1,970 |
| Painted steel frame | RAL 3004 crimson |
| Shipped part-assembled in a box L x W x H in mm | |
| Net / gross weight in kg | |
| 8 boxes per pallet L x W x H in mm |
| MODEL | Picus PI1-360-X3 |
| L-shaped uprights without support tubes | 3 |
| i-shaped uprights with support tubes | 0 |
| Number of support tube holes on each upright | 31 |
| Number of support tubes per upright = storeys | 0 (available on request) |
| Spacing | depends on the number of support tubes |
| Fixture of support tubes: Pre-punched holes for adjustable spacing | YES |
| Diameter of support tubes | 29 mm |
| Usable length of support tubes | 360 mm |
| Maximum load per support tube / per storey with 2 support tubes | 50 / 150 kg * |
| Maximum load of the whole rack | 600 kg * |
| Ballbearing steering castors with cast polyurethane tread | 6 x Ø 160 mm |
| Number of lockable castors | 3 |
| Number of direction-lockable castors | 0 (2 on request)** |
| Length x width x height in mm | 500 - 3,200 x 750 x 1,970 |
| Painted steel frame | RAL 3004 crimson |
| Shipped part-assembled in a box L x W x H in mm | |
| Net / gross weight in kg | |
| 8 boxes per pallet L x W x H in mm |